



Municipal Phone / Fax Directory
EMERGENCY (Police, Fire, Ambulance/EMS) - Dial 911
All Telephone Numbers below are Area Code 248.|
City Hall - 300 West 13 Mile Road |
Nature Center | 585-0100 | |
| Assessing | 583-0820 | 30300 Hales | |
| City Attorney | 540-3366 | Hours: | |
| City Clerk | 583-0826 | Nature Center is closed Monday | |
| City Manager / Mayor / City Council | 583-0829 | Tue 10:00 am - 6:00 pm | |
| CDD (Community Development) | 583-0831 | Wed 12:00 noon - 8:00 pm | |
| CIP (Community Improvement) | 583-0843 | Thu 10:00 am - 6:00 pm | |
| Code Enforcement | 583-0831 | Fri 10:00 am - 5:00 pm | |
| Finance / Treasurer | Sat - Sun 12:00 noon - 5:00 pm | ||
| Finance | 583-0846 | Police Department | 585-2100 |
| Water & Treasurer | 583-0845 | 280 West 13 Mile Road | |
| Information Technology | 837-2680 | Police Reserves | 837-2800 |
| Human Resources | 583-0828 | 801 Ajax Drive | |
| Purchasing | 837-2602 | Animal Control | 837-2784 |
| Youth Assistance | 583-0848 | 10:00 am - 12 Noon Mon-Sat | |
| Court - 43rd District | 583-1800 | After Hours Call 248/585-2100 | |
| 200 West 13 Mile Road | Senior Center 29448 John R |
545-3464 | |
| DPS / Parks / Recreation | 589-2294 | ||
| 801 Ajax Drive | |||
| Fire Station - Headquarters | 588-3605 | ||
| 31313 Brush | |||
| Fire Station #2 | 837-2807 | ||
| 26339 John R Road | Fax Numbers: | ||
| Library | 588-7763 | City Attorney | 540-5959 |
| 240 West 13 Mile Road | Community Development (CDD) | 588-4143 | |
| Hours: | City Clerk | 588-0204 | |
| Mon,Tue,Thu - 10:00am - 9:00pm | City Manager | 588-8442 | |
| Wed,Fri - 10:00am - 5:30pm Sat - 9:30am - 5:30pm |
District Court | 583-2178 | |
| Sun - Closed | Dept. of Public Services (DPS) | 589-2679 | |
| Finance | 837-2620 | ||
| Fire Department | 588-3604 | ||
| Main Library | 588-2470 | ||
| Nature Center | 585-1740 | ||
| Nowak & Fraus (City Engineer) | 399-0805 | ||
| Police Administration | 585-8090 | ||
| Senior Center | 545-5857 | ||


